If you want to pull in the highest salary in your state, your best bet is to wear a white coat. According to a NewsNation analysis of the Bureau of Labor Statistics (BLS) May 2025 wage estimates, the medical field absolutely dominates the top-earning spots across the country.
Key Takeaways
Cardiologists are the Top Earners: Heart specialists lead the pack, ranking as the highest-paid occupation in 14 states. They command the absolute highest average annual wages in the country, clearing over $600,000 in both Georgia and Nebraska.
Surgeons Take Second: Orthopedic surgeons claim the top spot in 8 states, with Missouri and Minnesota offering averages near the $600,000 mark.
The National Champion: On a nationwide level, pediatric surgeons hold the highest average annual wage at $502,050—roughly seven times the national average across all occupations ($69,770).
The Lone Outlier: Oregon is the only state where a non-healthcare profession topped the list. There, Chief Executives lead with an average wage of $403,380 (though it is worth noting the BLS withheld data for several top-tier medical specialties in Oregon).
Data Note: These figures represent mean (average) annual wages from May 2025 data. The totals include tips and commissions but exclude overtime and most performance bonuses. Some medical specialties are omitted in certain states due to standard BLS publishing restrictions.
The Highest-Paying Job in Every State
The table below breaks down the top-earning professions by state, their average annual payout, and how it compares to that state's overall average wage.
| State | Highest-Paying Occupation | Top Average Annual Wage | State Average (All Jobs) |
| Alabama | Cardiologists | $471,790 | $57,500 |
| Alaska | Obstetricians and Gynecologists | $365,560 | $74,720 |
| Arizona | Orthopedic Surgeons | $542,140 | $67,620 |
| Arkansas | Dermatologists | $378,500 | $54,890 |
| California | Ophthalmologists | $347,690 | $80,690 |
| Colorado | Orthodontists | $404,120 | $77,190 |
| Connecticut | Anesthesiologists | $416,580 | $77,420 |
| Delaware | Dermatologists | $370,170 | $69,880 |
| Florida | Orthopedic Surgeons | $462,360 | $64,670 |
| Georgia | Cardiologists | $616,040 | $65,920 |
| Hawaii | Physicians | $326,890 | $70,270 |
| Idaho | Anesthesiologists | $385,470 | $61,170 |
| Illinois | Cardiologists | $484,120 | $71,130 |
| Indiana | Cardiologists | $474,380 | $60,840 |
| Iowa | Surgeons | $488,900 | $59,830 |
| Kansas | Anesthesiologists | $375,020 | $60,640 |
| Kentucky | Cardiologists | $522,350 | $58,990 |
| Louisiana | Obstetricians and Gynecologists | $397,990 | $56,600 |
| Maine | Radiologists | $448,540 | $65,780 |
| Maryland | Radiologists | $428,880 | $77,580 |
| Massachusetts | Radiologists | $391,790 | $85,610 |
| Michigan | Orthopedic Surgeons | $420,390 | $64,920 |
| Minnesota | Orthopedic Surgeons | $592,220 | $71,160 |
| Mississippi | Orthopedic Surgeons | $523,450 | $50,810 |
| Missouri | Orthopedic Surgeons | $624,070 | $62,160 |
| Montana | Orthopedic Surgeons | $509,240 | $60,880 |
| Nebraska | Cardiologists | $627,390 | $62,400 |
| Nevada | Dermatologists | $337,610 | $62,050 |
| New Hampshire | Radiologists | $447,500 | $71,360 |
| New Jersey | Surgeons | $503,070 | $78,040 |
| New Mexico | Emergency Medicine Physicians | $360,410 | $62,330 |
| New York | Cardiologists | $437,490 | $82,460 |
| North Carolina | Surgeons | $377,270 | $64,290 |
| North Dakota | Radiologists | $556,170 | $64,050 |
| Ohio | Cardiologists | $493,580 | $64,390 |
| Oklahoma | Surgeons | $447,720 | $56,950 |
| Oregon | Chief Executives | $403,380 | $72,460 |
| Pennsylvania | Cardiologists | $492,490 | $65,730 |
| Rhode Island | Emergency Medicine Physicians | $411,330 | $71,900 |
| South Carolina | Neurologists | $354,250 | $59,280 |
| South Dakota | Radiologists | $534,640 | $57,610 |
| Tennessee | Cardiologists | $551,190 | $60,800 |
| Texas | Cardiologists | $386,680 | $65,750 |
| Utah | Obstetricians and Gynecologists | $385,660 | $66,290 |
| Vermont | Emergency Medicine Physicians | $379,960 | $69,050 |
| Virginia | Cardiologists | $446,630 | $74,040 |
| Washington | Cardiologists | $562,160 | $83,330 |
| West Virginia | Orthopedic Surgeons | $522,050 | $56,470 |
| Wisconsin | Cardiologists | $549,880 | $64,270 |
| Wyoming | Surgeons | $395,300 | $61,560 |
.webp)