What is the richest small town in every state?
Hidden Gems of Wealth: The Richest Small Town in Every U.S. State
When we think of extreme wealth in America, we often picture penthouses in Manhattan, mansions in Beverly Hills, or tech hubs in Silicon Valley. But some of the country's most affluent pockets are actually quiet, unassuming small towns.
New research from GoBankingRates has pinpointed the wealthiest small town in all 50 states. Focusing on locations with roughly 500 to 1,500 households, the study analyzed median household income and average home values to find where the money is really hiding.
From the tech-heavy suburbs of Washington to the historic estates of the East Coast, here is a look at the richest small towns across America.
🏆 The National Standouts
Before diving into the full list, a few towns stood out as the extreme outliers in the data.
The Wealthiest of Them All: Medina, Washington.
Located just outside Seattle (and famously home to tech titans like Bill Gates), Medina topped the charts with a median household income of nearly $250,000 and a staggering average home value of $4.5 million.
Highest Home Values: Medina, Washington.
Unsurprisingly, Medina also took the crown for real estate prices.
Most Affordable of the Rich: Mooreville, Mississippi.
While it is the wealthiest small town in its state, Mooreville has the lowest average property value on the list at $216,555.
The "Lowest" High Income: Bridgeport, West Virginia.
Bridgeport had the lowest median household income on the list at roughly $99,900, which is still significantly higher than the national average.
💰 The Full List: Wealthiest Small Towns by State
Below is the complete breakdown of the most affluent small towns in every state, sorted alphabetically.
| State | Town | Median Household Income | Average Home Value |
| Alabama | Mountain Brook | $191,128 | $1,016,861 |
| Alaska | Sterling | $110,341 | $336,564 |
| Arizona | Paradise Valley | $236,250 | $3,329,727 |
| Arkansas | Goshen | $177,604 | $704,510 |
| California | Palos Verdes Estates | $247,500 | $2,673,523 |
| Colorado | Castle Pines | $189,918 | $892,798 |
| Connecticut | Newtown | $161,000 | $667,244 |
| Delaware | Hockessin | $172,695 | $593,843 |
| Florida | Parkland | $200,156 | $1,073,143 |
| Georgia | Berkeley Lake | $160,505 | $779,832 |
| Hawaii | Kailua | $146,615 | $1,550,921 |
| Idaho | Eagle | $118,037 | $800,558 |
| Illinois | Riverwoods | $243,036 | $942,226 |
| Indiana | Zionsville | $159,126 | $675,460 |
| Iowa | Polk City | $163,000 | $435,388 |
| Kansas | Leawood | $184,976 | $759,167 |
| Kentucky | Prospect | $172,361 | $650,682 |
| Louisiana | Broussard | $116,613 | $276,743 |
| Maine | Gorham | $125,058 | $544,383 |
| Maryland | Fulton | $240,219 | $1,010,410 |
| Massachusetts | Boxford | $238,375 | $1,045,507 |
| Michigan | Bloomfield Hills | $200,318 | $728,611 |
| Minnesota | North Oaks | $235,858 | $916,201 |
| Mississippi | Mooreville | $143,681 | $216,555 |
| Missouri | Clarkson Valley | $238,333 | $890,562 |
| Montana | Clancy | $116,800 | $630,284 |
| Nebraska | Gretna | $118,765 | $421,064 |
| Nevada | Incline Village | $162,821 | $1,724,976 |
| New Hampshire | Hanover | $135,250 | $1,070,605 |
| New Jersey | Glen Ridge | $248,016 | $1,132,974 |
| New Mexico | Los Alamos | $136,502 | $608,517 |
| New York | Muttontown | $247,589 | $2,211,575 |
| North Carolina | Weddington | $196,159 | $1,046,870 |
| North Dakota | Horace | $145,801 | $396,143 |
| Ohio | New Albany | $232,524 | $690,476 |
| Oklahoma | Nichols Hills | $203,750 | $1,009,997 |
| Oregon | West Linn | $138,526 | $787,662 |
| Pennsylvania | Edgeworth | $202,917 | $957,413 |
| Rhode Island | Charlestown | $113,281 | $709,965 |
| South Carolina | Kiawah Island | $236,607 | $2,552,692 |
| South Dakota | Summerset | $115,197 | $422,251 |
| Tennessee | Lookout Mountain | $195,063 | $1,051,545 |
| Texas | Bellaire | $236,311 | $1,122,025 |
| Utah | Highland | $178,662 | $951,431 |
| Vermont | Shelburne | $106,187 | $719,384 |
| Virginia | Dunn Loring | $236,563 | $1,206,094 |
| Washington | Medina | $249,688 | $4,529,758 |
| West Virginia | Bridgeport | $99,936 | $298,347 |
| Wisconsin | River Hills | $198,750 | $910,937 |
| Wyoming | Sleepy Hollow | $119,451 | $328,113 |
What Makes These Towns Special?
While income is the primary factor, many of these towns share common characteristics. They are often "bedroom communities" located within commuting distance of major economic hubs (like Glen Ridge, NJ, to New York City, or Dunn Loring, VA, to Washington D.C.). Others, like Kiawah Island, S,C or Incline Village, NV, are resort destinations where wealth is concentrated in vacation homes and retirement properties.
