In the second quarter of 2024, the job vacancy rate was 2.6% in the euro area, down from 2.9% in the first quarter of 2024 and down from 3.1% in the second quarter of 2023, according to figures published by Eurostat, the statistical office of the European Union. The job vacancy rate in the EU was 2.4% in the second quarter of 2024, down from 2.6% in the first quarter of 2024 and down from 2.9% in the second quarter of 2023.In the euro area, the job vacancy rate in the second quarter of 2024 was
In the EU, the rate was
Job vacancy rate by Member States
Among the Member States for which comparable data are available (see country notes), the highest job vacancy rates in the second quarter of 2024 were recorded in Belgium, the Netherlands (4.4% in both of them) and Austria (4.0%). By contrast, the lowest rates were observed in Romania (0.7%), Bulgaria (0.8%), Poland and Spain (0.9% in both of them).
Compared with the same quarter of the previous year, the job vacancy rate increased in six Member States, remained stable in three Member States and decreased in eighteen Member States. The largest increase was observed in Greece (+0.9 pp). The largest decreases were recorded in Germany (-1.0 pp), Austria (-0.9 pp), and Sweden (-0.8 pp).
Breakdown by economic activity
The figure below presents the job vacancy rates of the EU and the euro area by economic activity, in the second quarter of 2024. Data are displayed for the business economy, for which data are available from all EU countries. The highest job vacancy rates, for both the EU and the euro area, were recorded in:
Section N: "Administrative and support service activities" that includes temporary employment agencies (3.9% in the euro area, 3.8% in the EU),
Section F: "Construction" (3.5% in the euro area, 3.2% in the EU),
Section I: "Accommodation and food service activities" (3.3% in the euro area, 3.2% in the EU),
Section J: "Information and communication" (3.2% in the euro area, 3.0% in the EU), and
Section M: "Professional, scientific and technical activities" (3.0% in the euro area, 2.8% in the EU).
Tables
Job vacancy rates – whole economy (%)
– not seasonally adjusted –
| 2023Q2 | 2023Q3 | 2023Q4 | 2024Q1 | 2024Q2 |
---|
3.1 | 3.0 | 2.9 | 2.9 | 2.6 |
2.9 | 2.7 | 2.6 | 2.6 | 2.4 |
4.6 | 4.7 | 4.4 | 4.4 | 4.4 |
0.8 | 0.8 | 0.7 | 0.8 | 0.8 |
3.8 | 3.6 | 3.4 | 3.3 | 3.3 |
4.1 | 4.1 | 3.9 | 3.5 | 3.1 |
1.8 | 2.0 | 1.6 | 1.6 | 1.7 |
1.3 | 1.2 | 1.1 | 1.1 | 1.1 |
1.6 | 1.6 | 1.8 | 3.1 | 2.5 |
0.9 | 0.9 | 0.8 | 0.9 | 0.9 |
1.6 | 1.6 | 1.3 | 2.0 | 1.7 |
2.9 | 2.9 | 2.8 | 3.0 | 3.0 |
2.8 | 2.8 | 2.5 | 2.8 | 2.6 |
2.0 | 2.0 | 1.9 | 2.0 | 2.1 |
1.9 | 1.8 | 1.5 | 1.5 | 1.6 |
2.5 | 2.4 | 2.3 | 2.2 | 2.2 |
2.7 | 3.0 | 2.8 | 3.2 | 3.0 |
4.7 | 4.5 | 4.2 | 4.4 | 4.4 |
4.9 | 4.6 | 4.1 | 4.5 | 4.0 |
0.9 | 0.9 | 0.8 | 0.9 | 0.9 |
1.5 | 1.4 | 1.3 | 1.2 | 1.4 |
0.8 | 0.8 | 0.7 | 0.7 | 0.7 |
2.9 | 2.7 | 2.2 | 2.5 | 2.5 |
1.0 | 1.1 | 1.1 | 1.3 | 1.2 |
2.2 | 1.8 | 1.8 | 2.5 | 1.8 |
3.2 | 2.2 | 2.1 | 2.9 | 2.4 |
2.5 | 2.8 | 2.0 | 2.7 | 3.0 |
4.1 | 3.5 | 3.1 | 3.9 | 3.4 |
2.2 | 2.0 | 2.0 | 2.0 | 1.9 |
Job vacancy rates – restricted coverage* (%)
– not seasonally adjusted –
| 2023Q2 | 2023Q3 | 2023Q4 | 2024Q1 | 2024Q2 |
---|
2.9 | 2.6 | 2.3 | 2.5 | 2.7 |
3.3 | 2.8 | 3.0 | 2.8 | 2.8 |
2.4 | 2.1 | 1.9 | 2.5 | 2.1 |
Job vacancy rates by main economic activity branches (%)
– not seasonally adjusted –
| Industry and construction (NACE Rev. 2 section B to F) | Services (NACE Rev. 2 section G to N) |
---|
| 2023Q2 | 2023Q3 | 2023Q4 | 2024Q1 | 2024Q2 | 2023Q2 | 2023Q3 | 2023Q4 | 2024Q1 | 2024Q2 |
---|
2.8 | 2.7 | 2.7 | 2.5 | 2.3 | 3.5 | 3.2 | 3.1 | 3.2 | 2.9 |
2.6 | 2.4 | 2.4 | 2.3 | 2.2 | 3.2 | 3.0 | 2.9 | 3.0 | 2.7 |
4.4 | 4.4 | 3.8 | 4.0 | 4.2 | 6.0 | 6.0 | 5.8 | 5.5 | 5.6 |
0.6 | 0.7 | 0.6 | 0.6 | 0.7 | 0.7 | 0.7 | 0.6 | 0.8 | 0.7 |
4.7 | 4.4 | 4.1 | 4.0 | 3.9 | 4.8 | 4.6 | 4.6 | 4.4 | 4.4 |
2.6 | 2.4 | 2.1 | 2.4 | 2.4 | 3.0 | 2.7 | 2.4 | 2.6 | 2.8 |
3.5 | 3.4 | 3.5 | 2.9 | 2.6 | 4.7 | 4.8 | 4.6 | 4.4 | 3.6 |
1.0 | 0.8 | 0.7 | 0.8 | 1.0 | 1.9 | 2.3 | 1.6 | 1.5 | 1.5 |
0.7 | 0.7 | 0.7 | 0.9 | 1.2 | 1.1 | 1.1 | 1.0 | 1.1 | 1.1 |
1.7 | 2.0 | 2.9 | 3.4 | 2.2 | 2.3 | 1.9 | 1.9 | 4.3 | 3.3 |
0.6 | 0.5 | 0.5 | 0.6 | 0.5 | 0.8 | 0.8 | 0.7 | 0.7 | 0.7 |
3.1 | 2.8 | 2.9 | 2.6 | 2.4 | 3.3 | 2.6 | 2.9 | 2.8 | 2.7 |
1.6 | 1.5 | 1.1 | 1.6 | 1.4 | 1.6 | 1.1 | 1.0 | 1.8 | 1.5 |
2.4 | 2.2 | 2.1 | 2.4 | 2.0 | 2.5 | 2.1 | 1.8 | 2.7 | 2.2 |
1.6 | 2.1 | 2.1 | 2.2 | 2.2 | 3.8 | 3.3 | 3.2 | 3.8 | 3.8 |
2.7 | 2.5 | 2.1 | 2.5 | 2.6 | 2.4 | 2.5 | 2.1 | 2.4 | 2.1 |
1.9 | 1.9 | 1.7 | 1.8 | 1.9 | 2.1 | 2.1 | 1.9 | 1.9 | 2.0 |
1.1 | 1.1 | 0.9 | 1.1 | 1.1 | 2.7 | 2.6 | 2.1 | 2.0 | 2.0 |
2.3 | 2.2 | 1.9 | 1.8 | 1.8 | 2.3 | 2.3 | 2.1 | 2.0 | 2.0 |
2.6 | 3.4 | 3.0 | 2.7 | 2.9 | 3.1 | 3.3 | 3.4 | 3.5 | 3.8 |
5.2 | 5.0 | 4.7 | 4.9 | 5.3 | 5.1 | 4.7 | 4.4 | 4.6 | 4.6 |
4.5 | 4.3 | 3.9 | 4.5 | 3.9 | 6.3 | 6.0 | 5.4 | 5.6 | 5.0 |
0.9 | 1.0 | 0.8 | 1.1 | 1.1 | 1.0 | 1.0 | 0.8 | 0.9 | 0.9 |
1.3 | 1.3 | 1.2 | 1.1 | 1.1 | 2.4 | 2.2 | 2.0 | 1.9 | 2.1 |
0.8 | 0.8 | 0.6 | 0.7 | 0.7 | 0.8 | 0.8 | 0.7 | 0.7 | 0.6 |
3.1 | 2.9 | 2.7 | 3.0 | 2.7 | 3.6 | 3.3 | 2.7 | 3.0 | 2.9 |
0.8 | 0.8 | 0.8 | 1.0 | 0.9 | 0.8 | 0.8 | 0.9 | 1.0 | 1.0 |
1.2 | 1.1 | 1.1 | 1.4 | 1.6 | 2.7 | 2.4 | 2.3 | 2.7 | 2.3 |
2.5 | 1.9 | 1.7 | 2.2 | 2.2 | 3.2 | 2.5 | 2.4 | 2.6 | 3.1 |
4.4 | 4.6 | 3.4 | 4.1 | 4.6 | 3.0 | 3.0 | 2.4 | 3.4 | 3.6 |
3.4 | 2.9 | 2.5 | 3.2 | 2.6 | 4.8 | 3.9 | 3.3 | 4.3 | 3.4 |
2.8 | 2.4 | 2.3 | 2.2 | 2.0 | 2.3 | 2.2 | 2.0 | 2.1 | 1.9 |
Job vacancy rates NACE Rev. 2 sections, %
– not seasonally adjusted –
Euro area |
---|
| 2023Q2 | 2023Q3 | 2023Q4 | 2024Q1 | 2024Q2 |
---|
1.5 | 1.5 | 1.5 | 1.7 | 1.5 |
2.3 | 2.2 | 2.2 | 2.0 | 1.9 |
1.8 | 1.6 | 2.1 | 2.0 | 1.8 |
2.3 | 1.9 | 1.9 | 2.1 | 1.7 |
4.2 | 4.1 | 4.1 | 3.9 | 3.5 |
2.8 | 2.5 | 2.6 | 2.6 | 2.5 |
2.9 | 2.6 | 2.5 | 2.2 | 2.2 |
4.3 | 3.5 | 3.4 | 4.4 | 3.3 |
3.7 | 3.6 | 3.4 | 3.4 | 3.2 |
2.1 | 2.2 | 2.2 | 2.1 | 2.0 |
2.5 | 2.2 | 2.7 | 2.4 | 2.3 |
4.1 | 4.3 | 3.5 | 3.4 | 3.0 |
4.6 | 4.3 | 4.5 | 4.7 | 3.9 |
Job vacancy rates NACE Rev. 2 sections, %
– not seasonally adjusted –
EU |
---|
| 2023Q2 | 2023Q3 | 2023Q4 | 2024Q1 | 2024Q2 |
---|
1.1 | 1.0 | 1.0 | 1.1 | 0.9 |
2.2 | 2.1 | 2.0 | 1.9 | 1.8 |
1.7 | 1.6 | 1.9 | 1.9 | 1.6 |
2.0 | 1.7 | 1.7 | 1.8 | 1.6 |
3.8 | 3.6 | 3.6 | 3.5 | 3.2 |
2.4 | 2.3 | 2.3 | 2.3 | 2.2 |
2.7 | 2.5 | 2.3 | 2.1 | 2.2 |
4.1 | 3.4 | 3.2 | 4.1 | 3.2 |
3.4 | 3.3 | 3.1 | 3.1 | 3.0 |
2.0 | 2.0 | 2.0 | 1.9 | 1.8 |
2.4 | 2.1 | 2.5 | 2.3 | 2.3 |
3.8 | 3.9 | 3.3 | 3.2 | 2.8 |
4.4 | 4.1 | 4.3 | |